Mississippi College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-7-1 Conf: 4-6-1 Home: 2-3-0 Away: 3-4-1 Neut: 1-0-0 

    TEAM STATISTICS  MC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-244  25-139 
       Goals scored per game  0.00  0.00 
       Shot pct.  .123  .180 
       Shots on goal-Attempts  103-244  67-139 
       SOG pct.  .422  .482 
       Shots/Game  0.0  0.0 
       Assists  20  21 
    GOAL BREAKDOWN     
       Total Goals  30  25 
       Penalty  5  1 
       Unassisted  11  7 
       Overtime  1  1 
       Goals scored average  2.08  1.73 
    CORNER KICKS  65  47 
       Goals off corners  0  0 
    PENALTY KICKS  5-5  1-2 
    OFFSIDES  43  65 
    PENALTIES     
       Fouls  166  170 
       Yellow cards  21  27 
       Red cards  1  2 
    ATTENDANCE     
       Total  839  2247 
       Dates/Avg Per Date  5/168  8/281 
       Neutral Site #/Avg  1/100   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  11  18  0  1  30 
    Opponents  8  16  1  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  105  129  4  6  244 
    Opponents  58  72  2  7  139 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  19  22  1  0  42 
    Opponents  31  37  3  2  73 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  32  30  2  1  65 
    Opponents  23  24  0  0  47 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  72  90  2  2  166 
    Opponents  71  92  3  4  170 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  19  22  1  1  43 
    Opponents  34  29  1  1  65 


     

    Overall Individual Statistics

     

    Overall: 6-7-1 Conf: 4-6-1 Home: 2-3-0 Away: 3-4-1 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    21  Connor Johnson   14-14  1250  6  2  14  15  .400  9  .600  1-0  0  4-4  0  0  0  1  1  6 
    9   Victor Bazan   11-3   472  5  0  10  26  .192  14  .538  1-0  0  1-1  3  0  0  0  0  0 
    10  Wanner Paiz   13-12  889  3  1  7  38  .079  18  .474  0-0  2  0-0  2  0  0  0  0  12 
    11  Joshua Robinson   14-8   554  3  1  7  8  .375  5  .625  1-0  2  0-0  0  0  0  0  0  6 
    7   Andy Alanis   13-8   461  2  3  7  17  .118  6  .353  0-0  0  0-0  0  0  0  1  0  3 
    22  Tom Carles   14-5   434  3  0  6  20  .150  9  .450  0-0  0  0-0  0  0  0  0  0  0 
    4   Rafael Costa   14-14  1158  2  2  6  11  .182  6  .545  2-0  0  0-0  0  0  0  0  1  4 
    8   Javier Avelar   13-7   654  2  0  4  10  .200  4  .400  4-0  0  0-0  0  0  0  2  0  5 
    17  Christopher Williams  10-1   175  2  0  4  5  .400  2  .400  0-0  0  0-0  0  0  0  0  0  1 
    3   Owen Connelly   14-14  1098  1  2  4  35  .029  10  .286  4-0  1  0-0  0  0  0  0  0  21 
    29  Jorge Fernandez   10-0   248  1  0  2  10  .100  5  .500  0-0  1  0-0  0  1  0  0  0  0 
    14  Abel Perez   11-11  894  0  2  2  11  .000  4  .364  1-0  0  0-0  0  0  0  0  2  2 
    13  Paul Downey   3-0   39  0  2  2  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    18  Guilherme Santos   4-1   168  0  1  1  9  .000  1  .111  1-0  0  0-0  0  0  0  0  1  1 
    19  Michael Kuwornu   14-2   378  0  1  1  7  .000  0  .000  1-0  0  0-0  0  0  0  0  0  4 
    25  Caleb Carpenter   6-2   158  0  1  1  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    5   Victor Freitias   6-3   199  0  1  1  2  .000  1  .500  1-0  0  0-0  0  0  0  0  1  0 
    12  Brent Hall   1-0   0  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    27  Aurele Chemin   14-13  1191  0  0  0  9  .000  6  .667  1-0  0  0-0  0  0  0  0  1  0 
    24  Carlos Hernandez-Vic  3-0   48  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    20  Bruno Riberio Canton  10-2   227  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    16  Dudley Pearn   12-5   620  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    23  Vance Dewberry   11-4   560  0  0  0  1  .000  1  1.000  0-1  0  0-0  0  0  0  0  0  0 
    15  Oliver Oyss   12-10  931  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    6   Grant Falla   6-0   153  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
      Total...............  0   -  30  20  80  244  .123  103  .422  21-1  6  5-5  5  1  0  4  166  - 
      Opponents...........  0   -  25  21  71  139  .180  67  .482  27-2  7  1-2  8  1  1  3  170  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Goncalo Pernas   7-6   605:00  9  1.34  14  .609  1  4  1  1/0  64 
    1   Keaton Halbert   8-8   695:48  16  2.07  25  .610  5  3  0  1/0  70 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  14  1300:48  25  1.73  42  .627  6  7  1  2  134 
      Opponents...........  14  1300:48  30  2.08  73  .709  7  6  1  3  236 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  11  18  0  1  30 
    Opponents  8  16  1  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  105  129  4  6  244 
    Opponents  58  72  2  7  139 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  19  22  1  0  42 
    Opponents  31  37  3  2  73 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  32  30  2  1  65 
    Opponents  23  24  0  0  47 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  72  90  2  2  166 
    Opponents  71  92  3  4  170 

    ATTENDANCE SUMMARY  MC  OPP 
    Total  839  2247 
    Dates/Avg Per Date  5/168  8/281 
    Neutral Site #/Avg  1/100   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    21  Connor Johnson   14  6  2  14  15 
    9   Victor Bazan   11  5  0  10  26 
    10  Wanner Paiz   13  3  1  7  38 
    11  Joshua Robinson   14  3  1  7  8 
    7   Andy Alanis   13  2  3  7  17 
    22  Tom Carles   14  3  0  6  20 
    4   Rafael Costa   14  2  2  6  11 
    8   Javier Avelar   13  2  0  4  10 
    17  Christopher Williams  10  2  0  4  5 
    3   Owen Connelly   14  1  2  4  35 

    ##  GOALS  GP  G  A  Pts  Shots 
    21  Connor Johnson   14  6  2  14  15 
    9   Victor Bazan   11  5  0  10  26 
    22  Tom Carles   14  3  0  6  20 
    11  Joshua Robinson   14  3  1  7  8 
    10  Wanner Paiz   13  3  1  7  38 
    8   Javier Avelar   13  2  0  4  10 
    17  Christopher Williams  10  2  0  4  5 
    4   Rafael Costa   14  2  2  6  11 
    7   Andy Alanis   13  2  3  7  17 
    3   Owen Connelly   14  1  2  4  35 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Andy Alanis   13  2  3  7  17 
    4   Rafael Costa   14  2  2  6  11 
    14  Abel Perez   11  0  2  2  11 
    13  Paul Downey   3  0  2  2  0 
    3   Owen Connelly   14  1  2  4  35 
    21  Connor Johnson   14  6  2  14  15 
    25  Caleb Carpenter   6  0  1  1  3 
    12  Brent Hall   1  0  1  1  0 
    18  Guilherme Santos   4  0  1  1  9 
    19  Michael Kuwornu   14  0  1  1  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Wanner Paiz   13  3  1  38  .079 
    3   Owen Connelly   14  1  2  35  .029 
    9   Victor Bazan   11  5  0  26  .192 
    22  Tom Carles   14  3  0  20  .150 
    7   Andy Alanis   13  2  3  17  .118 
    21  Connor Johnson   14  6  2  15  .400 
    4   Rafael Costa   14  2  2  11  .182 
    14  Abel Perez   11  0  2  11  .000 
    29  Jorge Fernandez   10  1  0  10  .100 
    8   Javier Avelar   13  2  0  10  .200 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Wanner Paiz   13  3  1  38  18  .474 
    9   Victor Bazan   11  5  0  26  14  .538 
    3   Owen Connelly   14  1  2  35  10  .286 
    22  Tom Carles   14  3  0  20  9  .450 
    21  Connor Johnson   14  6  2  15  9  .600 
    7   Andy Alanis   13  2  3  17  6  .353 
    4   Rafael Costa   14  2  2  11  6  .545 
    27  Aurele Chemin   14  0  0  9  6  .667 
    29  Jorge Fernandez   10  1  0  10  5  .500 
    11  Joshua Robinson   14  3  1  8  5  .625 

    ##  GAME WINNING GOALS  GP  No. 
    10  Wanner Paiz   13  2 
    11  Joshua Robinson   14  2 
    3   Owen Connelly   14  1 
    29  Jorge Fernandez   10  1 


     

    Soccer Statistics

     

           Overall: 6-7-1  Conf: 4-6-1  Home: 2-3-0  Away: 3-4-1  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    21 Connor Johnson       14-14   6   2  14  15  .400   9  .600   1-0   0  4    11-11   4   2  10  10  .400   7  .700   1-0   0  3
    9  Victor Bazan         11-3    5   0  10  26  .192  14  .538   1-0   0  1     8-3    3   0   6  17  .176  10  .588   1-0   0  1
    10 Wanner Paiz          13-12   3   1   7  38  .079  18  .474   0-0   2  0    10-9    2   1   5  30  .067  14  .467   0-0   1  0
    11 Joshua Robinson      14-8    3   1   7   8  .375   5  .625   1-0   2  0    11-8    1   1   3   4  .250   2  .500   1-0   1  0
    7  Andy Alanis          13-8    2   3   7  17  .118   6  .353   0-0   0  0    10-5    1   2   4  11  .091   4  .364   0-0   0  0
    22 Tom Carles           14-5    3   0   6  20  .150   9  .450   0-0   0  0    11-3    3   0   6  16  .188   9  .562   0-0   0  0
    4  Rafael Costa         14-14   2   2   6  11  .182   6  .545   2-0   0  0    11-11   2   2   6   9  .222   5  .556   1-0   0  0
    8  Javier Avelar        13-7    2   0   4  10  .200   4  .400   4-0   0  0    10-4    2   0   4   9  .222   4  .444   2-0   0  0
    17 Christopher Williams 10-1    2   0   4   5  .400   2  .400   0-0   0  0     8-1    1   0   2   4  .250   1  .250   0-0   0  0
    3  Owen Connelly        14-14   1   2   4  35  .029  10  .286   4-0   1  0    11-11   1   2   4  29  .034  10  .345   3-0   1  0
    29 Jorge Fernandez      10-0    1   0   2  10  .100   5  .500   0-0   1  0     7-0    1   0   2   6  .167   3  .500   0-0   1  0
    14 Abel Perez           11-11   0   2   2  11  .000   4  .364   1-0   0  0     8-8    0   0   0   8  .000   3  .375   1-0   0  0
    13 Paul Downey           3-0    0   2   2   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Guilherme Santos      4-1    0   1   1   9  .000   1  .111   1-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 Michael Kuwornu      14-2    0   1   1   7  .000   0  .000   1-0   0  0    11-2    0   1   1   7  .000   0  .000   1-0   0  0
    25 Caleb Carpenter       6-2    0   1   1   3  .000   0  .000   0-0   0  0     5-2    0   1   1   3  .000   0  .000   0-0   0  0
    5  Victor Freitias       6-3    0   1   1   2  .000   1  .500   1-0   0  0     4-2    0   0   0   1  .000   1 1.000   1-0   0  0
    12 Brent Hall            1-0    0   1   1   0  .000   0  .000   0-0   0  0      -
    27 Aurele Chemin        14-13   0   0   0   9  .000   6  .667   1-0   0  0    11-10   0   0   0   7  .000   5  .714   1-0   0  0
    24 Carlos Hernandez-Vic  3-0    0   0   0   2  .000   1  .500   0-0   0  0     2-0    0   0   0   1  .000   0  .000   0-0   0  0
    20 Bruno Riberio Canton 10-2    0   0   0   2  .000   0  .000   0-0   0  0     9-2    0   0   0   1  .000   0  .000   0-0   0  0
    16 Dudley Pearn         12-5    0   0   0   2  .000   1  .500   0-0   0  0    10-5    0   0   0   2  .000   1  .500   0-0   0  0
    23 Vance Dewberry       11-4    0   0   0   1  .000   1 1.000   0-1   0  0    10-4    0   0   0   1  .000   1 1.000   0-1   0  0
    15 Oliver Oyss          12-10   0   0   0   1  .000   0  .000   0-0   0  0    10-8    0   0   0   1  .000   0  .000   0-0   0  0
    6  Grant Falla           6-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total...............  0     30  20  80 244  .123 103  .422  21-1   6  5    11     21  12  54 177  .119  80  .452  16-1   4  4
       Opponents...........  0     25  21  71 139  .180  67  .482  27-2   7  1    11     22  17  61 100  .220  50  .500  19-2   6  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Goncalo Pernas        7-6   605:00   9  1.34  14  .609  1  4  1    1        7-6   605:00   9  1.34  14  .609  1  4  1    1
    1  Keaton Halbert        8-8   695:48  16  2.07  25  .610  5  3  0    1        5-5   422:17  13  2.77  12  .480  3  2  0    0
       Total............... 14    1300:48  25  1.73  42  .627  6  7  1    2       11    1027:17  22  1.93  28  .560  4  6  1    1
       Opponents........... 14    1300:48  30  2.08  73  .709  7  6  1    3       11    1027:17  21  1.84  59  .738  6  4  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Mississippi College.  105 129   4   6  -   244                                Mississippi College.   74  93   4   6  -   177
    Opponents...........   58  72   2   7  -   139                                Opponents...........   42  50   1   7  -   100
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Mississippi College.   11  18   0   1  -    30                                Mississippi College.    7  13   0   1  -    21
    Opponents...........    8  16   1   0  -    25                                Opponents...........    8  14   0   0  -    22
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Mississippi College.   19  22   1   0  -    42                                Mississippi College.   14  13   1   0  -    28
    Opponents...........   31  37   3   2  -    73                                Opponents...........   24  30   3   2  -    59
    
    ATTENDANCE SUMMARY                  MC          OPP                           ATTENDANCE SUMMARY                  MC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          839         2247                           Total....................          839         1837
    Dates/Avg Per Date.......        5/168        8/281                           Dates/Avg Per Date.......        5/168        6/306
    Neutral Site #/Avg.......        1/100                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-7-1        2-3        3-4-1        1-0    
    CONFERENCE     4-6-1        2-3        2-3-1        0-0    
    NON-CONFERENCE     2-1        0-0        1-1        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30     at Nova Southeastern      W     3-1    278
      Sep 1      at Barry                    LOT 1-2    132
      Sep 9      vs Ouachita Baptist       W     5-0    100
     *Sep 13        WEST ALABAMA           W     3-2    250
     *Sep 16     at UAH                      L   2-5    301
     *Sep 21     at Delta State            W  O2 3-2    325
     *Sep 28        SHORTER                W     7-2    147
     *Sep 30        LEE                      L   1-3    172
     *Oct 5      at Christian Brothers       L   0-1    274
     *Oct 7      at Union (TN)             W     3-1    296
     *Oct 19     at Montevallo               L   0-2    425
     *Oct 21     at Auburn Montgomery       T O2 0-0    216
     *Oct 25        WEST FLORIDA             L   1-2    125
     *Oct 27        SPRING HILL              L   1-2    145
    

    TEAM STATISTICS  MC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-244  25-139 
       Goals scored per game  2.14  1.79 
       Shot pct.  .123  .180 
       Shots on goal-Attempts  103-244  67-139 
       SOG pct.  .422  .482 
       Shots/Game  17.4  9.9 
    GOAL BREAKDOWN     
       Penalty  5  1 
       Unassisted  11  7 
       Overtime  1  1 
    CORNER KICKS  65  47 
       Goals off corners  0  0 
    PENALTY KICKS  5-5  1-2 
    OFFSIDES  43  65 
    PENALTIES     
       Fouls  166  170 
       Yellow cards  21  27 
       Red cards  1  2 
    ATTENDANCE     
       Total  839  2247 
       Dates/Avg Per Date  5/168  8/281 
       Neutral Site #/Avg  1/100   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    21  Connor Johnson   14-14  1250  6  2  14  15  .400  9  .600  1-0  0  4-4  0  0  0  1  1  6 
    9   Victor Bazan   11-3   472  5  0  10  26  .192  14  .538  1-0  0  1-1  3  0  0  0  0  0 
    10  Wanner Paiz   13-12  889  3  1  7  38  .079  18  .474  0-0  2  0-0  2  0  0  0  0  12 
    11  Joshua Robinson   14-8   554  3  1  7  8  .375  5  .625  1-0  2  0-0  0  0  0  0  0  6 
    7   Andy Alanis   13-8   461  2  3  7  17  .118  6  .353  0-0  0  0-0  0  0  0  1  0  3 
    22  Tom Carles   14-5   434  3  0  6  20  .150  9  .450  0-0  0  0-0  0  0  0  0  0  0 
    4   Rafael Costa   14-14  1158  2  2  6  11  .182  6  .545  2-0  0  0-0  0  0  0  0  1  4 
    8   Javier Avelar   13-7   654  2  0  4  10  .200  4  .400  4-0  0  0-0  0  0  0  2  0  5 
    17  Christopher Williams  10-1   175  2  0  4  5  .400  2  .400  0-0  0  0-0  0  0  0  0  0  1 
    3   Owen Connelly   14-14  1098  1  2  4  35  .029  10  .286  4-0  1  0-0  0  0  0  0  0  21 
    29  Jorge Fernandez   10-0   248  1  0  2  10  .100  5  .500  0-0  1  0-0  0  1  0  0  0  0 
    14  Abel Perez   11-11  894  0  2  2  11  .000  4  .364  1-0  0  0-0  0  0  0  0  2  2 
    13  Paul Downey   3-0   39  0  2  2  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    18  Guilherme Santos   4-1   168  0  1  1  9  .000  1  .111  1-0  0  0-0  0  0  0  0  1  1 
    19  Michael Kuwornu   14-2   378  0  1  1  7  .000  0  .000  1-0  0  0-0  0  0  0  0  0  4 
    25  Caleb Carpenter   6-2   158  0  1  1  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    5   Victor Freitias   6-3   199  0  1  1  2  .000  1  .500  1-0  0  0-0  0  0  0  0  1  0 
    12  Brent Hall   1-0   0  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    27  Aurele Chemin   14-13  1191  0  0  0  9  .000  6  .667  1-0  0  0-0  0  0  0  0  1  0 
    24  Carlos Hernandez-Vic  3-0   48  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    20  Bruno Riberio Canton  10-2   227  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    16  Dudley Pearn   12-5   620  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    23  Vance Dewberry   11-4   560  0  0  0  1  .000  1  1.000  0-1  0  0-0  0  0  0  0  0  0 
    15  Oliver Oyss   12-10  931  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    6   Grant Falla   6-0   153  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
      Total...............  14   -  30  20  80  244  .123  103  .422  21-1  6  5-5  5  1  0  4  166  - 
      Opponents...........  14   -  25  21  71  139  .180  67  .482  27-2  7  1-2  8  1  1  3  170  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Goncalo Pernas   7-6   605:00  9  1.34  14  .609  1  4  1  1/0  64 
    1   Keaton Halbert   8-8   695:48  16  2.07  25  .610  5  3  0  1/0  70 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  14  1300:48  25  1.73  42  .627  6  7  1  2  134 
      Opponents...........  14  1300:48  30  2.08  73  .709  7  6  1  3  236 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  11  18  0  1  30 
    Opponents  8  16  1  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  105  129  4  6  244 
    Opponents  58  72  2  7  139 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  19  22  1  0  42 
    Opponents  31  37  3  2  73 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  32  30  2  1  65 
    Opponents  23  24  0  0  47 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  72  90  2  2  166 
    Opponents  71  92  3  4  170