Mississippi College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-6-2 Conf: 5-4-0 Home: 6-3-1 Away: 6-2-0 Neut: 0-1-1 

    TEAM STATISTICS  MC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  50-292  32-262 
       Goals scored per game  2.50  1.60 
       Shot pct.  .171  .122 
       Shots on goal-Attempts  133-292  120-262 
       SOG pct.  .455  .458 
       Shots/Game  14.6  13.1 
       Assists  40  20 
    CORNER KICKS  80  82 
    PENALTY KICKS  2-3  3-3 
    PENALTIES     
       Yellow cards  41  40 
       Red cards  3  1 
    ATTENDANCE     
       Total  2151  2046 
       Dates/Avg Per Date  10/215  8/256 
       Neutral Site #/Avg  2/68   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  24  25  1  0  0  50 
    Opponents  13  17  1  1  0  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  130  147  10  5  0  292 
    Opponents  125  130  3  4  0  262 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  43  42  2  1  0  88 
    Opponents  34  46  2  1  0  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  30  43  3  4  0  80 
    Opponents  38  43  0  1  0  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  104  126  6  2  0  238 
    Opponents  126  120  7  3  0  256 


     

    Overall Individual Statistics

     

    Overall: 12-6-2 Conf: 5-4-0 Home: 6-3-1 Away: 6-2-0 Neut: 0-1-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Brian Vasquez   20-20  7  17  31  36  .194  14  .389  5-0  1  1-2 
    4   Stephen Roberson   19-19  10  6  26  60  .167  27  .450  5-0  4  0-0 
    7   Francisco DeAnda   20-14  10  5  25  37  .270  22  .595  2-0  3  0-0 
    23  Ewahia Amhanesi   16-6   6  0  12  17  .353  10  .588  0-0  0  0-0 
    26  George Fradenburg   20-16  4  4  12  25  .160  12  .480  0-0  2  0-0 
    21  Josh Barrera   20-20  3  0  6  20  .150  8  .400  2-0  1  0-0 
    32  Elliot Rimmer   15-10  1  2  4  5  .200  1  .200  1-0  0  0-0 
    6   Eduardo Reza   19-18  1  1  3  17  .059  4  .235  4-1  0  0-0 
    22  Kase Kingery   16-10  1  1  3  9  .111  4  .444  2-0  0  1-1 
    2   Luis Montes   8-4   0  3  3  4  .000  1  .250  0-0  0  0-0 
    18  Taylor Stokes   20-5   1  0  2  13  .077  9  .692  0-0  0  0-0 
    14  Bastian Busch   17-1   1  0  2  11  .091  4  .364  1-0  0  0-0 
    16  Benaiah Preston   11-0   1  0  2  6  .167  3  .500  0-0  0  0-0 
    15  Graham Bobo   20-15  1  0  2  6  .167  3  .500  3-0  0  0-0 
    17  Anthony Chambers   1-1   1  0  2  5  .200  2  .400  0-0  0  0-0 
    20  Oliver Fahling   6-0   1  0  2  2  .500  1  .500  0-0  0  0-0 
    11  Victor Marinho   9-2   0  1  1  6  .000  3  .500  0-0  0  0-0 
    8   Dyllon Beasley   19-18  0  0  0  5  .000  1  .200  5-1  0  0-0 
    25  Fredy Banuelos   11-1   0  0  0  2  .000  0  .000  0-0  0  0-0 
    24  Datti Jinkiri   13-6   0  0  0  2  .000  1  .500  1-0  0  0-0 
    28  Carlos Lopez   5-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    19  Quintin Walker   17-4   0  0  0  1  .000  0  .000  4-0  0  0-0 
    13  Mauricio Ovalle   15-10  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    3   Eduardo Juarez   2-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    34  Jorge Delgado   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    30  Pedro Hernandez   5-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    27  Morgan Roberson   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Ani Binite   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    9   Andrew Moore   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Humberto Pelaez   17-17  0  0  0  0  .000  0  .000  2-1  0  0-0 
      Total...............  20   50  40  140  292  .171  133  .455  41-3  12  2-3 
      Opponents...........  20   32  20  84  262  .122  120  .458  40-1  6  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Pedro Hernandez   5-3   302:25  4  1.19  17  .810  3  0  0  2/0 
    1   Humberto Pelaez   17-17  1564:04  28  1.61  70  .714  9  6  2  6/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  20  1866:29  32  1.54  88  .733  12  6  2  8 
      Opponents...........  20  1866:29  50  2.41  83  .624  6  12  2  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  24  25  1  0  0  50 
    Opponents  13  17  1  1  0  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  130  147  10  5  0  292 
    Opponents  125  130  3  4  0  262 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  43  42  2  1  0  88 
    Opponents  34  46  2  1  0  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  30  43  3  4  0  80 
    Opponents  38  43  0  1  0  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  104  126  6  2  0  238 
    Opponents  126  120  7  3  0  256 

    ATTENDANCE SUMMARY  MC  OPP 
    Total  2151  2046 
    Dates/Avg Per Date  10/215  8/256 
    Neutral Site #/Avg  2/68   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Brian Vasquez   20  7  17  31  36 
    4   Stephen Roberson   19  10  6  26  60 
    7   Francisco DeAnda   20  10  5  25  37 
    23  Ewahia Amhanesi   16  6  0  12  17 
    26  George Fradenburg   20  4  4  12  25 
    21  Josh Barrera   20  3  0  6  20 
    32  Elliot Rimmer   15  1  2  4  5 
    6   Eduardo Reza   19  1  1  3  17 
    22  Kase Kingery   16  1  1  3  9 
    2   Luis Montes   8  0  3  3  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Francisco DeAnda   20  10  5  25  37 
    4   Stephen Roberson   19  10  6  26  60 
    10  Brian Vasquez   20  7  17  31  36 
    23  Ewahia Amhanesi   16  6  0  12  17 
    26  George Fradenburg   20  4  4  12  25 
    21  Josh Barrera   20  3  0  6  20 
    16  Benaiah Preston   11  1  0  2  6 
    15  Graham Bobo   20  1  0  2  6 
    17  Anthony Chambers   1  1  0  2  5 
    14  Bastian Busch   17  1  0  2  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Brian Vasquez   20  7  17  31  36 
    4   Stephen Roberson   19  10  6  26  60 
    7   Francisco DeAnda   20  10  5  25  37 
    26  George Fradenburg   20  4  4  12  25 
    2   Luis Montes   8  0  3  3  4 
    32  Elliot Rimmer   15  1  2  4  5 
    11  Victor Marinho   9  0  1  1  6 
    6   Eduardo Reza   19  1  1  3  17 
    22  Kase Kingery   16  1  1  3  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    4   Stephen Roberson   19  10  6  60  .167 
    7   Francisco DeAnda   20  10  5  37  .270 
    10  Brian Vasquez   20  7  17  36  .194 
    26  George Fradenburg   20  4  4  25  .160 
    21  Josh Barrera   20  3  0  20  .150 
    23  Ewahia Amhanesi   16  6  0  17  .353 
    6   Eduardo Reza   19  1  1  17  .059 
    18  Taylor Stokes   20  1  0  13  .077 
    14  Bastian Busch   17  1  0  11  .091 
    22  Kase Kingery   16  1  1  9  .111 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    4   Stephen Roberson   19  10  6  60  27  .450 
    7   Francisco DeAnda   20  10  5  37  22  .595 
    10  Brian Vasquez   20  7  17  36  14  .389 
    26  George Fradenburg   20  4  4  25  12  .480 
    23  Ewahia Amhanesi   16  6  0  17  10  .588 
    18  Taylor Stokes   20  1  0  13  9  .692 
    21  Josh Barrera   20  3  0  20  8  .400 
    6   Eduardo Reza   19  1  1  17  4  .235 
    14  Bastian Busch   17  1  0  11  4  .364 
    22  Kase Kingery   16  1  1  9  4  .444 

    ##  GAME WINNING GOALS  GP  No. 
    4   Stephen Roberson   19  4 
    7   Francisco DeAnda   20  3 
    26  George Fradenburg   20  2 
    21  Josh Barrera   20  1 
    TM  TEAM   19  1 
    10  Brian Vasquez   20  1 


     

    Soccer Statistics

     

          Overall: 12-6-2  Conf: 5-4-0  Home: 6-3-1  Away: 6-2-0  Neut: 0-1-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    10 Brian Vasquez        20-20   7  17  31  36  .194  14  .389   5-0   1  1     9-9    1   6   8  18  .056   5  .278   3-0   0  0
    4  Stephen Roberson     19-19  10   6  26  60  .167  27  .450   5-0   4  0     9-9    4   4  12  28  .143  13  .464   1-0   1  0
    7  Francisco DeAnda     20-14  10   5  25  37  .270  22  .595   2-0   3  0     9-8    3   3   9  19  .158   8  .421   2-0   2  0
    23 Ewahia Amhanesi      16-6    6   0  12  17  .353  10  .588   0-0   0  0     8-1    3   0   6   8  .375   6  .750   0-0   0  0
    26 George Fradenburg    20-16   4   4  12  25  .160  12  .480   0-0   2  0     9-7    2   1   5  11  .182   6  .545   0-0   1  0
    21 Josh Barrera         20-20   3   0   6  20  .150   8  .400   2-0   1  0     9-9    3   0   6   9  .333   4  .444   2-0   1  0
    32 Elliot Rimmer        15-10   1   2   4   5  .200   1  .200   1-0   0  0     9-5    1   1   3   2  .500   1  .500   0-0   0  0
    6  Eduardo Reza         19-18   1   1   3  17  .059   4  .235   4-1   0  0     8-8    0   0   0   4  .000   1  .250   1-1   0  0
    22 Kase Kingery         16-10   1   1   3   9  .111   4  .444   2-0   0  1     5-3    1   1   3   5  .200   3  .600   0-0   0  1
    2  Luis Montes           8-4    0   3   3   4  .000   1  .250   0-0   0  0     3-1    0   1   1   2  .000   0  .000   0-0   0  0
    18 Taylor Stokes        20-5    1   0   2  13  .077   9  .692   0-0   0  0     9-3    0   0   0   8  .000   6  .750   0-0   0  0
    14 Bastian Busch        17-1    1   0   2  11  .091   4  .364   1-0   0  0     7-1    1   0   2   7  .143   3  .429   1-0   0  0
    16 Benaiah Preston      11-0    1   0   2   6  .167   3  .500   0-0   0  0     6-0    1   0   2   2  .500   2 1.000   0-0   0  0
    15 Graham Bobo          20-15   1   0   2   6  .167   3  .500   3-0   0  0     9-8    1   0   2   6  .167   3  .500   1-0   0  0
    17 Anthony Chambers      1-1    1   0   2   5  .200   2  .400   0-0   0  0      -
    20 Oliver Fahling        6-0    1   0   2   2  .500   1  .500   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    11 Victor Marinho        9-2    0   1   1   6  .000   3  .500   0-0   0  0     3-1    0   0   0   0  .000   0  .000   0-0   0  0
    8  Dyllon Beasley       19-18   0   0   0   5  .000   1  .200   5-1   0  0     9-9    0   0   0   4  .000   1  .250   2-1   0  0
    25 Fredy Banuelos       11-1    0   0   0   2  .000   0  .000   0-0   0  0     7-0    0   0   0   2  .000   0  .000   0-0   0  0
    24 Datti Jinkiri        13-6    0   0   0   2  .000   1  .500   1-0   0  0     4-2    0   0   0   0  .000   0  .000   0-0   0  0
    28 Carlos Lopez          5-0    0   0   0   1  .000   0  .000   0-0   0  0     4-0    0   0   0   1  .000   0  .000   0-0   0  0
    19 Quintin Walker       17-4    0   0   0   1  .000   0  .000   4-0   0  0     9-2    0   0   0   1  .000   0  .000   3-0   0  0
    13 Mauricio Ovalle      15-10   0   0   0   1  .000   1 1.000   0-0   0  0     6-4    0   0   0   0  .000   0  .000   0-0   0  0
    3  Eduardo Juarez        2-0    0   0   0   1  .000   1 1.000   0-0   0  0      -
    34 Jorge Delgado         1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    30 Pedro Hernandez       5-3    0   0   0   0  .000   0  .000   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    27 Morgan Roberson       3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 Ani Binite            1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    9  Andrew Moore          3-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Humberto Pelaez      17-17   0   0   0   0  .000   0  .000   2-1   0  0     8-8    0   0   0   0  .000   0  .000   2-1   0  0
       Total............... 20     50  40 140 292  .171 133  .455  41-3  12  2     9     21  17  59 137  .153  62  .453  20-3   5  1
       Opponents........... 20     32  20  84 262  .122 120  .458  40-1   6  3     9     20  12  52 127  .157  60  .472  17-0   4  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    30 Pedro Hernandez       5-3   302:25   4  1.19  17  .810  3  0  0    2        2-1    91:25   4  3.94   6  .600  1  0  0    0
    1  Humberto Pelaez      17-17 1564:04  28  1.61  70  .714  9  6  2    6        8-8   738:04  16  1.95  34  .680  4  4  0    3
       Total............... 20    1866:29  32  1.54  88  .733 12  6  2    8        9     829:29  20  2.17  40  .667  5  4  0    3
       Opponents........... 20    1866:29  50  2.41  83  .624  6 12  2    1        9     829:29  21  2.28  41  .661  4  5  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Mississippi College.  130 147  10   5   0  -   292                            Mississippi College.   69  65   1   2  -   137
    Opponents...........  125 130   3   4   0  -   262                            Opponents...........   57  65   2   3  -   127
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Mississippi College.   24  25   1   0   0  -    50                            Mississippi College.    9  12   0   0  -    21
    Opponents...........   13  17   1   1   0  -    32                            Opponents...........    9   9   1   1  -    20
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Mississippi College.   43  42   2   1   0  -    88                            Mississippi College.   21  18   1   0  -    40
    Opponents...........   34  46   2   1   0  -    83                            Opponents...........   21  19   0   1  -    41
    
    ATTENDANCE SUMMARY                  MC          OPP                           ATTENDANCE SUMMARY                  MC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2151         2046                           Total....................         1257         1164
    Dates/Avg Per Date.......       10/215        8/256                           Dates/Avg Per Date.......        5/251        4/291
    Neutral Site #/Avg.......         2/68                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-6-2        6-3-1        6-2        0-1-1    
    CONFERENCE     5-4        3-2        2-2        0-0    
    NON-CONFERENCE     7-2-2        3-1-1        4-0        0-1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/05/14      LYNN (FLA.)              L   1-3     98
      09/06/14   at Louisiana College      W     2-0    124
      09/09/14   at LSU-Alexandria         W     4-0     75
      09/12/14      WILLIAM CAREY          W     3-1    123
     *09/16/14      DELTA STATE              L   2-4    310
      09/18/14   at Ouachita Baptist       W     3-2     83
      09/22/14   at Christian Brothers     W  OT 1-0    600
     *09/26/14   at Alabama Huntsville       LOT 1-2    637
     *09/28/14   at West Alabama           W     4-3    123
     *10/10/14      UNION (TENN.)          W     5-4    195
     *10/12/14      CHRISTIAN BROTHERS       LO2 1-2    180
     *10/17/14   at Shorter                  L   1-5    150
     *10/19/14   at Lee (Tenn.)            W     4-0    254
     *10/24/14      SPRING HILL            W     2-0    260
     *10/26/14      WEST FLORIDA           W     1-0    312
      11/01/14      TALLADEGA COLLEGE      W     8-0    180
     ^11/21/14      CAMPBELLSVILLE          T O3 3-3    143
     ^11/22/14      BLUEFIELD              W     2-0    350
     &12/01/14   vs Roberts Wesleyan        T O2 2-2     50
     &12/02/14   vs Palm Beach Atlantic      L   0-1     85
    ^ NCCAA MidEast Regional (Clinton, Miss.)
    & NCCAA National Tournament (Kissimmee, Fla.)
    

    TEAM STATISTICS  MC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  50-292  32-262 
       Goals scored per game  2.50  1.60 
       Shot pct.  .171  .122 
       Shots on goal-Attempts  133-292  120-262 
       SOG pct.  .455  .458 
       Shots/Game  14.6  13.1 
    CORNER KICKS  80  82 
    PENALTY KICKS  2-3  3-3 
    PENALTIES     
       Yellow cards  41  40 
       Red cards  3  1 
    ATTENDANCE     
       Total  2151  2046 
       Dates/Avg Per Date  10/215  8/256 
       Neutral Site #/Avg  2/68   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Brian Vasquez   20-20  7  17  31  36  .194  14  .389  5-0  1  1-2 
    4   Stephen Roberson   19-19  10  6  26  60  .167  27  .450  5-0  4  0-0 
    7   Francisco DeAnda   20-14  10  5  25  37  .270  22  .595  2-0  3  0-0 
    23  Ewahia Amhanesi   16-6   6  0  12  17  .353  10  .588  0-0  0  0-0 
    26  George Fradenburg   20-16  4  4  12  25  .160  12  .480  0-0  2  0-0 
    21  Josh Barrera   20-20  3  0  6  20  .150  8  .400  2-0  1  0-0 
    32  Elliot Rimmer   15-10  1  2  4  5  .200  1  .200  1-0  0  0-0 
    6   Eduardo Reza   19-18  1  1  3  17  .059  4  .235  4-1  0  0-0 
    22  Kase Kingery   16-10  1  1  3  9  .111  4  .444  2-0  0  1-1 
    2   Luis Montes   8-4   0  3  3  4  .000  1  .250  0-0  0  0-0 
    18  Taylor Stokes   20-5   1  0  2  13  .077  9  .692  0-0  0  0-0 
    14  Bastian Busch   17-1   1  0  2  11  .091  4  .364  1-0  0  0-0 
    16  Benaiah Preston   11-0   1  0  2  6  .167  3  .500  0-0  0  0-0 
    15  Graham Bobo   20-15  1  0  2  6  .167  3  .500  3-0  0  0-0 
    17  Anthony Chambers   1-1   1  0  2  5  .200  2  .400  0-0  0  0-0 
    20  Oliver Fahling   6-0   1  0  2  2  .500  1  .500  0-0  0  0-0 
    11  Victor Marinho   9-2   0  1  1  6  .000  3  .500  0-0  0  0-0 
    8   Dyllon Beasley   19-18  0  0  0  5  .000  1  .200  5-1  0  0-0 
    25  Fredy Banuelos   11-1   0  0  0  2  .000  0  .000  0-0  0  0-0 
    24  Datti Jinkiri   13-6   0  0  0  2  .000  1  .500  1-0  0  0-0 
    28  Carlos Lopez   5-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    19  Quintin Walker   17-4   0  0  0  1  .000  0  .000  4-0  0  0-0 
    13  Mauricio Ovalle   15-10  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    3   Eduardo Juarez   2-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    34  Jorge Delgado   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    30  Pedro Hernandez   5-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
    27  Morgan Roberson   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Ani Binite   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    9   Andrew Moore   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Humberto Pelaez   17-17  0  0  0  0  .000  0  .000  2-1  0  0-0 
      Total...............  20   50  40  140  292  .171  133  .455  41-3  12  2-3 
      Opponents...........  20   32  20  84  262  .122  120  .458  40-1  6  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Pedro Hernandez   5-3   302:25  4  1.19  17  .810  3  0  0  2/0 
    1   Humberto Pelaez   17-17  1564:04  28  1.61  70  .714  9  6  2  6/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  20  1866:29  32  1.54  88  .733  12  6  2  8 
      Opponents...........  20  1866:29  50  2.41  83  .624  6  12  2  1 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  24  25  1  0  0  50 
    Opponents  13  17  1  1  0  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  130  147  10  5  0  292 
    Opponents  125  130  3  4  0  262 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  43  42  2  1  0  88 
    Opponents  34  46  2  1  0  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  30  43  3  4  0  80 
    Opponents  38  43  0  1  0  82 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Mississippi College  104  126  6  2  0  238 
    Opponents  126  120  7  3  0  256